<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fordham Corporate Law Forum</title>
	<atom:link href="http://fordhamcorporatecenter.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://fordhamcorporatecenter.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 16:47:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New Accredited Crowdfunding Platforms</title>
		<link>http://fordhamcorporatecenter.org/2013/05/17/new-accredited-crowdfunding-platforms/</link>
		<comments>http://fordhamcorporatecenter.org/2013/05/17/new-accredited-crowdfunding-platforms/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:47:51 +0000</pubDate>
		<dc:creator>Kirill Kan</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Securities Regulation]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[JOBS Act]]></category>

		<guid isPermaLink="false">http://fordhamcorporatecenter.org/?p=3469</guid>
		<description><![CDATA[The new registration exemption in connection with Rule 506 offerings and crowdfunding portals  significantly expand the scope of activity that non-broker-dealer registered entities may conduct. Section 201(c) of the JOBS Act provides that in connection with securities offered and sold in compliance with Rule 506 of Regulation D certain intermediary parties will not be subject [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.shearman.com/files/Publication/5fcee326-e290-4a5e-bbde-d0426cd89a5a/Presentation/PublicationAttachment/c920b58b-de6f-42b1-8c28-37105ea30203/JOBS-Act-Creates-Two-New-Exemptions-from-Broker-Dealer-Registration_FIA_040312.pdf">new registration exemption</a> in connection with Rule 506 offerings and crowdfunding portals  significantly expand the scope of activity that non-broker-dealer registered entities may conduct.</p>
<p><a href="http://www.govtrack.us/congress/bills/112/hr3606/text">Section 201(c) of the JOBS Act</a> provides that in connection with securities offered and sold in compliance with Rule 506 of Regulation D certain intermediary parties will not be subject to broker-dealer registration.  Parties that do not receive compensation in connection with the purchase/sale of the security, take possession of the customer funds in connection with such security, and are not subject to statutory disqualification, may now engage in a broad range of conduct previously unavailable to non-broker-dealer registered entities.  Such parties may now maintain a platform or mechanism allowing for the offer, sale, purchase, or negotiation of securities and engage in general solicitation, advertisements, or related activity whether online or in person.</p>
<p><a href="http://www.govtrack.us/congress/bills/112/hr3606/text">Section 304</a> of the JOBS Act also creates a new crowdfunding exemption.  Section 304 amends the Exchange Act to allow issuers to raise no more than $1 million in a 12-month period via registered funding platforms provided that the offering is conducted via a funding portal that complies with certain requirements, the amount raised meets certain investor based limits, and the issuer meets certain requirements.  Notably, unlike the Rule 506 Exemption, section 304 requires that such institutions must register with the SEC and FINRA as “funding portals” and not engage in investment advisement or management of investor funds or the solicitation of the purchase/sale/offer of securities.</p>
<p>The SEC has taken a lenient view towards the use of these JOBS Act Exemptions based on the notion that such firms receive carried interest as compensation in lieu of transaction-based compensation.  On <a href="http://www.sec.gov/divisions/marketreg/mr-noaction/2013/funders-club-032613-15a1.pdf">March 26, 2013</a>, the SEC’s Division of Trading and Markets granted no-action relief to <a href="https://thefundersclub.com/">FundersClub Inc.</a>, an operator of an accredited investor online portal and its affiliate FundersClub Management, LLC, a manager of investment funds, marking the first successful use of the new JOBS Act Exemptions.  Shortly thereafter, no-action relief was also granted to <a href="http://www.sec.gov/divisions/marketreg/mr-noaction/2013/angellist-15a1.pdf">AngelList LLC and AngelList Advisors LLC</a> permitting a registered investment adviser to operate a similar internet-based investment platform.</p>
<p>These new permissible activities mark a high watermark in the venture capital space and will be sure to lead to the funding of <a href="http://venturebeat.com/2013/03/28/sec-recognizes-fundersclub-as-first-ever-online-vc/">new innovative companies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fordhamcorporatecenter.org/2013/05/17/new-accredited-crowdfunding-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVISION: Clearinghouses and the Rapid Resolution of Bankrupt Financial Firms</title>
		<link>http://www.ssrn.com/abstract=2185064</link>
		<comments>http://www.ssrn.com/abstract=2185064#comments</comments>
		<pubDate>Thu, 16 May 2013 21:24:49 +0000</pubDate>
		<dc:creator>Richard C. Squire</dc:creator>
				<category><![CDATA[Faculty Research]]></category>

		<guid isPermaLink="false">http://www.ssrn.com/1205724.html</guid>
		<description><![CDATA[This Article argues that the principal economic benefit of a financial clearinghouse is faster payouts to creditors when a trading firm fails.  By expanding setoff opportunities, a clearinghouse provides immediate payouts to creditors who otherwise wou...]]></description>
			<content:encoded><![CDATA[This Article argues that the principal economic benefit of a financial clearinghouse is faster payouts to creditors when a trading firm fails.  By expanding setoff opportunities, a clearinghouse provides immediate payouts to creditors who otherwise would have to wait for slower bankruptcy payouts.  Quicker payouts reduce illiquidity and uncertainty, two sources of systemic risk.  Through setoffs, a clearinghouse can reduce illiquidity and uncertainty even if the clearinghouse is itself insolvent      ]]></content:encoded>
			<wfw:commentRss>http://fordhamcorporatecenter.org/2013/05/16/revision-clearinghouses-and-the-rapid-resolution-of-bankrupt-financial-firms-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International In-House Counsel Breakfast Series, Brett I. Parker &#8217;93</title>
		<link>http://fordhamcorporatecenter.org/2013/05/03/international-in-house-counsel-breakfast-series-brett-i-parker-93/</link>
		<comments>http://fordhamcorporatecenter.org/2013/05/03/international-in-house-counsel-breakfast-series-brett-i-parker-93/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:35:56 +0000</pubDate>
		<dc:creator>fclf</dc:creator>
				<category><![CDATA[Lectures Series]]></category>

		<guid isPermaLink="false">http://fordhamcorporatecenter.org/?p=3467</guid>
		<description><![CDATA[On Thursday, April 18, the Fordham Corporate Law Center and Office of International and Non-J.D. Programs hosted Bret I. Parker ’93, Vice President and Associate General Counsel for Elizabeth Arden, as the last speaker in this semester’s International In-House Counsel Breakfast Series.  Mr. Parker’s career has spanned diverse types of legal practice in different industries.  [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, April 18, the Fordham Corporate Law Center and Office of International and Non-J.D. Programs hosted Bret I. Parker ’93,<strong> </strong>Vice President and Associate General Counsel for Elizabeth Arden, as the last speaker in this semester’s International In-House Counsel Breakfast Series.  Mr. Parker’s career has spanned diverse types of legal practice in different industries.  Upon graduating from Fordham, he clerked for the Honorable K. Michael Moore &#8217;76 of the United States District Court for the Southern District of Florida in Miami.  He then worked at a firm that ultimately merged with Dorsey &amp; Whitney LLP.  He began his in-house career at Colgate and later held an in-house position at Wyeth before assuming his current position at Elizabeth Arden.  In May 2013, Mr. Parker will make another career change, as he becomes the Executive Director of the <a href="http://law.fordham.edu/29438.htm">New York City Bar Association</a>.  Mr. Parker is also President-Elect for the <a href="http://www.inta.org/Officers/Pages/Parker.aspx">International Trademark Association</a> (INTA).</p>
<p><span style="font-size: 13px;line-height: 19px">Mr. Parker offered career advice to students throughout the breakfast.  For those seeking a job in-house, Mr. Parker recommends three to four years at a law firm to get training and experience.  He noted that job opportunities come in a variety of ways—from the “traditional” route of sending applications in response to job postings to recommendations and referrals from networking.  He explained that compliance is a growing area which students may want to consider.  Finally, Mr. Parker urged attendees to keep an open mind with their career.  Given the current market and the changing dynamics of the industry, one may have to take a step back professionally or move laterally in order to start on a new path that can lead to growth.</span></p>
<p><span style="font-size: 13px;line-height: 19px">Our thanks to Professor Kent Bernard for moderating and Mr. Parker for taking the time to speak at Fordham.  We wish Mr. Parker good luck as he begins his new position with the New York City Bar.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fordhamcorporatecenter.org/2013/05/03/international-in-house-counsel-breakfast-series-brett-i-parker-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Woman Have It All?  A Live Webcast with Anne-Marie Slaughter (4/24/2013)</title>
		<link>http://calendars.fordham.edu/EventList.aspx?view=EventDetails&#038;eventidn=2177&#038;information_id=6594&#038;type=&#038;rss=rss</link>
		<comments>http://calendars.fordham.edu/EventList.aspx?view=EventDetails&#038;eventidn=2177&#038;information_id=6594&#038;type=&#038;rss=rss#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:30:00 +0000</pubDate>
		<dc:creator>FORDHAM SCHOOL OF LAW - Corporate Law Center Events Calendar for Fordham University</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://fordhamcorporatecenter.org/?guid=b326f13eeab612f84dfedda9f9ad5334</guid>
		<description><![CDATA[Start Date: 4/24/2013  Start Time: 12:30 PM End Date: 4/24/2013  End Time: 2:00 PM Lincoln Center Campus - Fordham University School of Law Room: 122 (Faculty Lounge) CAN WOMEN HAVE IT ALL? ANNE-MARIE SLAUGHTER is the author of "Why Women Still Can't Have it All," which appeared in the July/August 2012 issue of The Atlantic [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td valign="top">
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td style="padding-bottom: 1px"><strong>Start Date:</strong></td>
<td style="padding-bottom: 1px">4/24/2013</td>
<td> <strong>Start Time:</strong></td>
<td>12:30 PM</td>
</tr>
<tr>
<td><strong>End Date:</strong></td>
<td>4/24/2013</td>
<td> <strong>End Time:</strong></td>
<td>2:00 PM</td>
</tr>
</tbody>
</table>
Lincoln Center Campus - Fordham University School of Law
Room: 122 (Faculty Lounge)

<strong>CAN WOMEN HAVE IT ALL?</strong>

<strong>ANNE-MARIE SLAUGHTER</strong> is the author of "<strong>Why Women Still Can't Have it All</strong>," which appeared in the July/August 2012 issue of <em>The Atlantic</em> and describes her experience working in the State Department while raising teenage sons.

Listen to a live webcast of an interview with Dr. Slaughter as she delves into the challenges that arise when women pursue power in the workplace and have family or other significant responsibilities at home and/or outside the office.

From 2009-2011, Dr. Slaughter served as the Director of Policy Planning for the United States Department of State, the first woman to hold that position.  Prior to that, she was the Dean of Princeton's Woodrow School of Public and International Affairs and she is currently a Professor of Politics and International Affairs at Princeton University.

Co-Sponsors: Corporate Law Center, Stein Center for Law and Ethics and Fordham Law Women.

This event is free and open to the Fordham Law School community.  Pizza, fruit and drinks will be provided to anyone who RSVPs by 12:00 pm on Tuesday, April 23rd to: corporatecenter@law.fordham.edu or steincenter@law.fordham.edu.

Questions?  Call 212-636-6988</td>
</tr>
</tbody>
</table>
<br />]]></content:encoded>
			<wfw:commentRss>http://fordhamcorporatecenter.org/2013/04/24/can-woman-have-it-all-a-live-webcast-with-anne-marie-slaughter-4242013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13th Annual A.A. Sommer Jr. Lecture&#8211; Benjamin M. Lawsky, Superintendent, New York State Dep&#8217;t of Financial Services</title>
		<link>http://fordhamcorporatecenter.org/2013/04/24/13th-annual-a-a-sommer-jr-lecture-benjamin-m-lawsky-superintendent-new-york-state-dept-of-financial-services/</link>
		<comments>http://fordhamcorporatecenter.org/2013/04/24/13th-annual-a-a-sommer-jr-lecture-benjamin-m-lawsky-superintendent-new-york-state-dept-of-financial-services/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:51:23 +0000</pubDate>
		<dc:creator>Tim K.</dc:creator>
				<category><![CDATA[A.A. Sommer Jr. Lecture]]></category>
		<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Lawsky]]></category>
		<category><![CDATA[New York State Department of Financial Services]]></category>
		<category><![CDATA[state financial services regulators]]></category>

		<guid isPermaLink="false">http://fordhamcorporatecenter.org/?p=3441</guid>
		<description><![CDATA[On Thursday, April 18, the 13th annual A.A. Sommer, Jr. Lecture was held in the McNally Ampitheatre at Fordham Law School.  The lecture series was established by Morgan, Lewis &#38; Bockius LLP, and is focused on providing a venue for regulators and policy-makers in the global financial markets to share insights with students and faculty. [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, April 18, the 13<sup>th</sup> annual A.A. Sommer, Jr. Lecture was held in the McNally Ampitheatre at Fordham Law School.  The lecture series was established by Morgan, Lewis &amp; Bockius LLP, and is focused on providing a venue for regulators and policy-makers in the global financial markets to share insights with students and faculty.</p>
<p>This year’s lecture was given by <a href="http://en.wikipedia.org/wiki/Benjamin_Lawsky">Mr. Benjamin M. Lawsky</a>, the Superintendent of the New York State Department of Financial Services (“DFS”). DFS is a relatively new regulatory body which was created in October of 2011 after Governor Andrew Cuomo decided to merge the New York State Insurance Department and New York State Bank Department.  Mr. Lawsky’s talk, titled “Regulating in an Evolving Financial Landscape”, first outlined the mission of the DFS and then provided examples of how the DFS was enforcing “a new regulatory architecture of a reformed Wall Street.”</p>
<p>Mr. Lawsky began by describing the characteristics of a good regulatory body, emphasizing that while a regulatory agency must be “nimble,” regulation must “not stifle innovation.”  Mr. Lawsky explained how there will be a constant “push and pull” between regulators and the financial industry, and that regulators need to remain “vigilant” even in the wake of the expanded regulatory authority provided by the Dodd-Frank Wall Street Reform and Consumer Protection Act (“Dodd-Frank”).  Mr. Lawsky expressed concern that in the wake of financial reform risk may simply be “pushed into darker corners” of the financial market.  Regulators need to approach life after Dodd-Frank with humility, and be cognizant of the fact that no one set of laws will keep the financial system safe forever.</p>
<p>Mr. Lawsky emphasized that one of the strengths of the newly created DFS was the fact that it had no “institutional inertia.”  In outlining how Mr. Lawsky envisioned DFS fitting in with the other state and federal regulators, he mentioned how he saw the old system of regulation as a race to the bottom, a “competition” between regulators to see who could have the lightest touch.  Now, given the mandate from Governor Cuomo to keep New York the financial capital of the world while keeping consumers safe, Mr. Lawsky wants the DFS to be vigilant in ferreting out frauds and also in preventing developments which could prompt future crises.  In doing so, he hopes DFS can help create a spirit of healthy competition among regulators.</p>
<p>Mr. Lawsky walked through  five areas in which the DFS has been active since its inception.</p>
<p>First, the DFS was a regulatory leader in <a href="http://nationalmortgageprofessional.com/news36584/ny-department-financial-services-governor-andrew-cuomo-lead-nationwide-reform-effort">examining force-placed insurance</a>. When homeowners default on insurance they are also likely to default on their insurance payments. In most cases a clause in the mortgage documents allows the mortgagor, in the event of the homeowner’s failure to pay insurance an premium, to purchase insurance and add it to the mortgage. Many times the forced place insurance cost homeowners 2-10x the cost of normal insurance.  Part of this higher cost was the result of insurance premiums being channeled back to the mortgagor. Through DFS investigations, two insurers (QBE and Assurant) who make up over 90% of the New York market for force-placed insurance were forced to pay millions of dollars in settlements and restitution.  Mr. Lawsky has indicated that he has urged state regulators outside of New York to follow the model set up by DFS and protect consumers from this predatory practice.</p>
<p>Next, DFS has been compelling banks to take anti-money laundering statutes more seriously.  Mr. Lawsky analogized the regulatory regime to a menu where entities could choose their money laundering activity from a list with an associated fine.  So long as the entities paid the fine, they were able to engage in the money laundering activity.  The DFS began to take stronger regulatory actions and as a result other regulatory agencies have followed suit.  This was one example where money laundering led to “healthy competition” between regulators.</p>
<p>Third, DFS has been investigating the <a href="http://dealbook.nytimes.com/2013/01/31/doubt-is-cast-on-firms-hired-to-help-banks/">independence of consultants at banks</a>.  Mr. Lawsky was concerned that these consultants may have lost their independence because banks pay their salaries and have much more contact with them than do regulatory agencies. He took the position that this compromised the ability of the consultants to work for the public interest and resulted in the consultants having their interests aligned with the banks.  There have even been instances of consultants willfully sweeping problems under the rug at banks.  This is another area where Mr. Lawsky hopes that attention from DFS will prompt attention from other state and federal regulatory agencies.</p>
<p>An emerging trend that the DFS is following is the acquisition of fixed and indexed annuity issuers by private equity companies.  Private equity controlled insurers account for 30% of the indexed, and 15% of the fixed annuity, income markets, up from 7% and 4% a year ago, respectively.  Philosophically, Mr. Lawsky wondered whether private equity firms should be acquiring insurers due to the conflict between the short term time horizon held by private equity companies and the long term time horizon that insurance issuers require.  Through aggressive risk-taking and high leverage, companies acquired by private equity firms could wind up in bankruptcy.  If a company which owes annuity obligations to a large number of retired Americans failed, the repercussions could be significant.</p>
<p>Finally, DFS has been examining the use of captive re-insurance.  Ostensibly, the practice of captive re-insurance is used to shift risk outside of the state or offshore to take advantage of looser reserve requirements.  This allows the insurance company to then divert reserves to other purposes, but no risk is actually transferred off of the parent’s books since they are usually the guarantor of the subsidiary.  This practice has put the stability of the entire insurance system at risk, and DFS has been examining what the appropriate response from regulators should be.</p>
<p>Through these five examples, Mr. Lawsky highlighted how the DFS has been involved in both the banking and insurance sectors since its creation in October 2011.  DFS under Mr. Lawsky’ stewardship should continue to remain proactive, aggressively meting out what it perceives to be risky or dangerous financial practices in an increasingly complex financial world.</p>
]]></content:encoded>
			<wfw:commentRss>http://fordhamcorporatecenter.org/2013/04/24/13th-annual-a-a-sommer-jr-lecture-benjamin-m-lawsky-superintendent-new-york-state-dept-of-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The JOBS Act Turns One-Year-Old and It’s Clear that this Ill-Conceived “IPO On-Ramp” Needs an Off-Ramp</title>
		<link>http://fordhamcorporatecenter.org/2013/04/22/the-jobs-act-turns-one-year-old-and-its-clear-that-this-ill-conceived-ipo-on-ramp-needs-an-off-ramp/</link>
		<comments>http://fordhamcorporatecenter.org/2013/04/22/the-jobs-act-turns-one-year-old-and-its-clear-that-this-ill-conceived-ipo-on-ramp-needs-an-off-ramp/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 04:16:43 +0000</pubDate>
		<dc:creator>fclf</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Emerging Growth Companies]]></category>
		<category><![CDATA[Securities Regulation]]></category>
		<category><![CDATA[emerging growth company]]></category>
		<category><![CDATA[JOBS Act]]></category>
		<category><![CDATA[securities regulation]]></category>

		<guid isPermaLink="false">http://fordhamcorporatecenter.org/?p=3438</guid>
		<description><![CDATA[In the wake of a sweeping financial crisis that crippled U.S. capital markets and left millions of Americans out of work, Congress passed the Jumpstart Our Business Startups Act in 2012 to revitalize the economy. Commonly known as the “JOBS Act,” the statute was intended to create jobs for Americans by improving access to public [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of a sweeping financial crisis that crippled U.S. capital markets and left millions of Americans out of work, Congress passed the Jumpstart Our Business Startups Act in 2012 to revitalize the economy. Commonly known as the “JOBS Act,” the statute was intended to create jobs for Americans by improving access to public capital for private companies contemplating an initial public offering (“IPO”).  Indeed, a task force convened by the U.S. Treasury Department determined that over the last two decades, <a href="http://www.sec.gov/info/smallbus/acsec/rebuilding_the_ipo_on-ramp.pdf">firms less than five years old accounted for all net domestic job growth</a>.  However, the same task force <a href="http://www.sec.gov/info/smallbus/acsec/rebuilding_the_ipo_on-ramp.pdf">also reported a precipitous drop in the number of IPOs beginning in 2001</a>: between 1991 and 2001, 530 companies per year on average made IPOs, but between 2001 and 2008, that number fell to 157 companies per year on average. Consultants concluded that the <a href="http://www.us.gt.com/staticfiles/GTCom/Public%20companies%20and%20capital%20markets/gt_wakeup_call_.pdf">deterioration of the IPO market had cost the American economy up to 22 million jobs through 200</a>8.  Recognizing the importance of understanding the reasons behind the IPO crisis, the task force studied the conditions leading to the collapse of the IPO market.  It <a href="http://www.sec.gov/info/smallbus/acsec/rebuilding_the_ipo_on-ramp.pdf">concluded</a> that regulations had increased the cost of conducting an IPO, and that the rise of high frequency algorithmic trading after decimalization and the <a href="http://www.sec.gov/news/press/2002-179.htm">2003 Global Analyst Settlement</a> had shifted the economic incentives away from much needed analyst coverage of emerging companies.</p>
<p>Acclaimed as an “IPO On-Ramp,” Title I of the JOBS Act is championed by its supporters as a response to the problems identified by the task force by providing scaled regulations and exemptions from the securities laws. Central to Title I is the “emerging growth company” (“EGC”), a new class of issuer with total revenues of less than $1 billion, which benefits from the regulatory relief provided by Title I. However, in using $1 billion in annual gross revenues as a basis for qualifying as an EGC, Title I recklessly ensures that all but the very largest companies will be able to benefit from its provisions without making the usual kinds of important disclosures applicable to public reporting companies. Indeed, former SEC Chairman Mary Schapiro <a href="http://ourfinancialsecurity.org/blogs/wp-content/ourfinancialsecurity.org/uploads/2012/03/Schapiro-to-Johnson-Letter-3-14-12.pdf">was critical of the $1 billion threshold</a>, remarking that “[a] lower annual revenue threshold would pose less risk to investors and would more appropriately focus benefits provided by the new provisions on those smaller businesses that are the engine of growth for our economy….”  Indeed, while companies involved in IPOs of over $50 million have continued to enter the public capital markets successfully, smaller companies’ IPOs have “<a href="http://www.banking.senate.gov/public/index.cfm?FuseAction=Files.View&amp;FileStore_id=f442f714-5fbd-4044-92da-b4e2af088a6f">effectively disappeared</a>.” Thus, on a fundamental level, Title I is ill-conceived.</p>
<p>Unfortunately, the so-called “IPO On-Ramp” has done little to stimulate the U.S. IPO market. In the year since its passing, IPOs have <a href="http://www.mainstreet.com/article/small-business/small-business-growth-matters-jobs-act-one-year-later">fallen 21%, from 80 last year to 63 this year</a>. Instead, Title I has been a haven for misuse as companies like Goldman Sachs are <a href="http://www.theatlantic.com/business/archive/2013/04/the-jobs-act-turns-1-and-its-an-utter-failure/274732/">exploiting the JOBS Act</a> by creating shell, or “blank check”, companies for the purposes of skirting important restrictions on proprietary trading by commercial banks. Other shell companies have embarked on more fraudulent schemes to deceive investors under Title I of the JOBS Act, <a href="http://www.nytimes.com/2012/11/02/business/sec-charges-company-that-filed-under-jobs-act-with-fraud.html?emc=eta1&amp;_r=0">drawing the ire of the SEC</a>. Industry experts like Columbia Law School Professor John Coffee predicted that Title I would create <a href="http://www.propublica.org/thetrade/item/congresss-genius-jobs-plan-for-fraudsters-shills-and-wall-st-analysts">new opportunities for fraud and other financial crimes</a> in the market. Perhaps unsurprisingly, he has affectionately dubbed the JOBS Act, the “<a href="http://www.sfgate.com/business/article/Financial-regulations-gutted-in-new-bill-3407178.php">boiler room legalization act</a>” as an ode to the fraudulent practices that marked the 1980s.</p>
<p>Critics of the “IPO On-Ramp” claim its fundamental premise – that the costs of making an IPO are dissuading companies from entering the public markets – is <a href="http://www.mainstreet.com/article/small-business/small-business-growth-matters-jobs-act-one-year-later">flawed and that more structural changes are needed</a>. Coffee suggests <a href="http://www.mainstreet.com/article/small-business/small-business-growth-matters-jobs-act-one-year-later">reducing underwriting costs</a> may incentivize issuers to conduct more public offerings. However, the JOBS Act is silent on these issues. Instead, Title I is largely oriented around <a href="http://www.gpo.gov/fdsys/pkg/BILLS-112hr3606enr/pdf/BILLS-112hr3606enr.pdf">disclosure and regulatory costs</a>, including elimination of the auditor-attestation requirement under § 404(b) of the Sarbanes-Oxley Act, because it ostensibly raises the costs of registration and, in so doing, dissuades small companies from going public. However, as Barbara Roper, Director of Investor Protection at the Consumer Federation of America, has noted, <a href="http://www.consumerfed.org/news/439">“[i]t is particularly troubling that [the JOBS Act] continues to scapegoat SOX 404(b) for a drop-off in small company IPOs that cannot in good conscience be laid at its door.”</a> Thus, blaming § 404(b) is misplaced and should not be a guiding star as Congress tries to conjure up new ways to stimulate IPOs and job growth.</p>
<p>Ultimately, Title I of the JOBS Act has been a nearly unmitigated failure. It eliminated important investor protections ostensibly to encourage more companies to engage in IPOs and thus generate jobs. A year later, however, the total number of IPOs has decreased 20% and unemployment is still over 7%. Thus, while other aspects of the JOBS Act have yet to be implemented by the SEC, it is clear at this early juncture that the Act’s “IPO On-Ramp” desperately needs an off-ramp.</p>
]]></content:encoded>
			<wfw:commentRss>http://fordhamcorporatecenter.org/2013/04/22/the-jobs-act-turns-one-year-old-and-its-clear-that-this-ill-conceived-ipo-on-ramp-needs-an-off-ramp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13th Annual A.A. Sommer, Jr. Lecture on Corporate, Securities &amp; Financial Law (4/18/2013)</title>
		<link>http://calendars.fordham.edu/EventList.aspx?view=EventDetails&#038;eventidn=1832&#038;information_id=5634&#038;type=&#038;rss=rss</link>
		<comments>http://calendars.fordham.edu/EventList.aspx?view=EventDetails&#038;eventidn=1832&#038;information_id=5634&#038;type=&#038;rss=rss#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:30:00 +0000</pubDate>
		<dc:creator>FORDHAM SCHOOL OF LAW - Corporate Law Center Events Calendar for Fordham University</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://fordhamcorporatecenter.org/?guid=70a72577681eadc2d2e720f676318bed</guid>
		<description><![CDATA[Start Date:&#160;4/18/2013&#160;Start Time:&#160;6:30 PMEnd Date:&#160;4/18/2013&#160;End Time:&#160;8:00 PMLincoln Center Campus - Fordham University School of LawRoom: James B.M. McNally AmphitheatreRescheduled from Fall 2012: 13th Annual A.A. Sommer, Jr. Lecture on Corporate, Securities &#38; Financial Law Benjamin M. Lawsky, Esq. Superintendent, New York State Department of Financial Services "Regulating in an Evolving Financial Landscape" There is a [...]]]></description>
			<content:encoded><![CDATA[<table cellpadding="5" cellspacing="0" border="0"><tr><td valign="top"><table cellpadding="0" cellspacing="0" border="0"><tr><td style="padding-bottom:1px;"><b>Start Date:</b>&nbsp;</td><td style="padding-bottom:1px;">4/18/2013</td><td>&nbsp;<b>Start Time:</b>&nbsp;</td><td>6:30 PM</td></tr><tr><td><b>End Date:</b>&nbsp;</td><td>4/18/2013</td><td>&nbsp;<b>End Time:</b>&nbsp;</td><td>8:00 PM</td></tr></table><br />Lincoln Center Campus - Fordham University School of Law<br />Room: James B.M. McNally Amphitheatre<br /><br /><p>Rescheduled from Fall 2012: <br />
13th Annual A.A. Sommer, Jr. Lecture on Corporate, Securities &amp; Financial Law <br />
<br />
Benjamin M. Lawsky, Esq.<br />
Superintendent, New York State Department of Financial Services<br />
<br />
"Regulating in an Evolving Financial Landscape"<br />
<br />
There is a reception immediately following in the Platt Atrium.<br />
<br />
The program and reception are free and open to all.<br />
<br />
Registration: law.fordham.edu/sommer<br />
<br />
The Sommer Lecture is made possible through the generosity of Morgan, Lewis &amp; Bockius LLP.</p></td></tr></table>
<br />]]></content:encoded>
			<wfw:commentRss>http://fordhamcorporatecenter.org/2013/04/18/13th-annual-a-a-sommer-jr-lecture-on-corporate-securities-financial-law-4182013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13th Annual A.A. Sommer, Jr. Lecture on Corporate, Securities &amp; Financial Law (4/18/2013)</title>
		<link>http://209.87.171.17/EventList.aspx?view=EventDetails&#038;eventidn=1832&#038;information_id=5634&#038;type=&#038;rss=rss</link>
		<comments>http://209.87.171.17/EventList.aspx?view=EventDetails&#038;eventidn=1832&#038;information_id=5634&#038;type=&#038;rss=rss#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:30:00 +0000</pubDate>
		<dc:creator>FORDHAM SCHOOL OF LAW - Corporate Law Center Events Calendar for Fordham University</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://fordhamcorporatecenter.org/?guid=c45c2eab9bedd6890bd61ab761e08a55</guid>
